| 05.01.2001 | Sledge | Sledge vs Morgor | Morgor | 2.34 | 546 | |
| 05.01.2001 | Orm | Orm vs Alienne | Alienne | 0.70 | 514 | |
| 05.01.2001 | Mazuur | Mazuur vs Quelzacoalt | Quelzacoalt | 0.66 | 1260 | |
| 05.01.2001 | Rebel | Rebel vs Rhein | Rhein | 0.70 | 499 | |
| 05.01.2001 | Verrol | Verrol vs Cinatas | Cinatas | 0.70 | 538 | |
| 05.01.2001 | Gwrabbellar | Gwrabbellar vs Warsong | Warsong | 0.66 | 516 | |
| 05.01.2001 | Thumos | Thumos vs Morlem | Morlem | 0.70 | 462 | |
| 05.01.2001 | Arianna Drezden Calibane | Arianna,Calibane,Drezden vs Methos | Methos | 0.21 | 508 | |
| 05.01.2001 | Swift | Swift vs Aquilus | Aquilus | 0.70 | 554 | |
| 05.01.2001 | Pinefur | Pinefur vs Groggle | Groggle | 0.66 | 513 | |
| 05.01.2001 | Pinefur | Pinefur vs Seek | Seek | 0.70 | 522 | |
| 05.01.2001 | Swift | Swift vs Autolycus | Autolycus | 0.70 | 531 | |
| 05.01.2001 | Rebel | Rebel vs Bouncer | Bouncer | 0.66 | 547 | |
| 05.01.2001 | Thumos | Thumos vs Ixmantra | Ixmantra | 0.70 | 453 | |
| 05.01.2001 | Cavage Drusilla Steingrim Luthic | Drusilla, Cavage, Luthic, Steingrim VS Chameleon | Chameleon | 0.55 | 633 | |
| 05.01.2001 | Cavage Steingrim Gloignar kasha Rotten | Cavage, Steingrim, Gloignar, Rotten and Kasha vs Tahlanos | Tahlanos | 0.14 | 567 | |
| 05.01.2001 | Flint | Flint vs Harkel | Harkel | 2.21 | 522 | |
| 05.01.2001 | Rasputin | Rasputin vs Lustmord | Lustmord | 0.70 | 511 | |
| 05.01.2001 | Rebel Rasputin | Rebel,Rasputin vs Elwe | Elwe | 0.35 | 529 | |
| 05.01.2001 | Rasputin | Rasputin vs Amphortales | Amphortalas | 0.70 | 454 | |
| 05.01.2001 | Pyzj Rasputin | Rasputin (+mug from Pyzj) vs Alandar | Alandar | 0.35 | 500 | |
| 05.01.2001 | Rasputin | Rasputin vs Piadda | Piadda | 0.70 | 487 | |
| 05.01.2001 | Zorrulia Invoker | Zorrulia, Invoker vs Samtavan | Samtavan | 0.33 | 575 | |
| 05.01.2001 | Brach | Brach vs Dub | Dub | 0.70 | 536 | |
| 05.01.2001 | Zorrulia Umbra Cruel Herjavind | Cruel,Zorrulia,Herjavind vs Mithrim | Mithrim | 0.54 | 520 | |
| 05.01.2001 | Brach Swift | Brach,Swift vs Izliahzicri | Izliahzicri | 0.35 | 544 | |
| 05.01.2001 | Hergar | Hergar vs Mithrim | Mithrim | 2.22 | 474 | |
| 05.01.2001 | Zorrulia Verrol | Verrol,Zorrulia vs Hearb | Hearb | 0.33 | 663 | |
| 05.01.2001 | Benomi | Benomi vs Adonsyr | Adonsyr | 0.70 | 468 | |
| 05.01.2001 | Thumos | Thumos vs Malota | Malota | 0.70 | 442 | |
| 05.01.2001 | Luthic Xar | Xar,Luthic vs Zeiram,Pharcide | Zeiram | 0.35 | 610 | |
| 05.01.2001 | Jalen | Jalen vs Neplesto | Neplesto | 0.66 | 452 | |
| 05.01.2001 | Thumos | Thumos vs Burch | Burch | 0.70 | 499 | |
| 05.01.2001 | Timmy | Timmy vs Dardo | Dardo | 0.70 | 498 | |
| 05.01.2001 | Alrashim | Alrashim vs Runehammer | Runehammer | 0.63 | 479 | |
| 05.01.2001 | Brach Pinefur | Pinefur,Brach vs Tirol | Tirol | 0.35 | 485 | |
| 05.01.2001 | Thafreb Pyzj | Pyzj,Thafreb vs Sledge | Sledge | 2.25 | 482 | |
| 05.01.2001 | Sledge | Sledge vs Valeria | Valeria | 0.70 | 491 | |
| 05.01.2001 | Arianna Thauran | Arianna,Thauran vs Anewor,Moonlight | Anewor | 0.32 | 610 | |
| 05.01.2001 | Pyzj | Pyzj vs Samtavan | Samtavan | 0.70 | 567 | |
| 05.01.2001 | Zodran | Zodran vs Darklord | Darklord | 0.70 | 489 | |
| 05.01.2001 | Pyzj Rebel | Rebel,Pyzj vs Stoned | Stoned | 0.35 | 549 | |
| 05.01.2001 | Pyzj | Pyzj vs Segraim | Segraim | 0.70 | 483 | |
| 05.01.2001 | Limdul | Limdul vs Kraven | Kraven | 0.70 | 454 | |
| 05.01.2001 | Drusilla | Drusilla vs Jalen | Jalen | 2.25 | 493 | |
| 05.01.2001 | Swift | Swift vs Clout | Clout | 0.63 | 528 | |
| 05.01.2001 | Dathedi | Dathedi vs Takilara | Takilara | 0.66 | 494 | |
| 05.01.2001 | Tazzarata Arianna | Arianna,Tazzarata vs Cyphre | Cyphre | 0.33 | 498 | |
| 05.01.2001 | Hergar | Hergar vs Zodran | Zodran | 5.23 | 498 | |
| 05.01.2001 | Hergar | Hergar vs Gast | Gast | 0.70 | 474 | |
| Titles shown in italics are "alternative" logs, that means they do not count in Highscore |
previous next
|