| 05.01.2001 | Dathedi Zorrulia Invoker Xar | Invoker,Dathedi,Xar,Zorrulia vs Chameleon | Chameleon | 0.57 | 603 | |
| 05.01.2001 | Zorrulia Invoker | Zorrulia,Invoker vs Elyas | Elyas | 0.33 | 620 | |
| 05.01.2001 | Blackmagic | Blackmagic vs Shaidar | Shaidar | 0.70 | 554 | |
| 05.01.2001 | Shuriken | Shuriken vs Clout | Clout | 0.66 | 509 | |
| 05.01.2001 | Brach | Brach vs Clout | Clout | 0.70 | 523 | |
| 05.01.2001 | Luthic | Luthic vs Harkel | Harkel | 2.26 | 548 | |
| 05.01.2001 | Xar Thumos | Xar,Thumos vs Cocaine | Cocaine | 0.35 | 609 | |
| 05.01.2001 | Hergar Zorrulia | Hergar,Zorrulia vs Octavious | Octavious | 0.35 | 480 | |
| 05.01.2001 | | Kohl,Xar,Rebel,Dathedi vs Babur | | 0.00 | 422 | |
| 05.01.2001 | Dathedi Rebel Xar Kohl | Dathedi,Xar,Kohl,Rebel vs Babur | Babur | 0.73 | 717 | |
| 05.01.2001 | Brach | Brach vs Rebel | Rebel | 3.31 | 592 | |
| 05.01.2001 | Babur | Babur vs Thumos,Rebel | Thumos | 2.94 | 561 | |
| 05.01.2001 | Rebel | Rebel vs Theodore | Theodore | 0.70 | 492 | |
| 05.01.2001 | Zodran | Zodran vs Chiva | Chiva | 0.70 | 575 | |
| 05.01.2001 | Zorrulia Anantaboga | Anantaboga,Zorrulia vs Harkel | Harkel | 1.16 | 541 | |
| 05.01.2001 | Farelid Zorrulia | Zorrulia,Farelid vs Pokey | Pokey | 0.35 | 505 | |
| 05.01.2001 | Brach | Brach vs Neplesto | Neplesto | 0.70 | 504 | |
| 05.01.2001 | Drusilla | Drusilla vs Mithrim | Mithrim | 2.27 | 546 | |
| 05.01.2001 | Dathedi | Dathedi vs Syonara. Ixion and Lazard show up later. | Syonara | 0.66 | 502 | |
| 05.01.2001 | Dathedi | Dathedi vs Bernard | Bernard | 2.20 | 576 | |
| 05.01.2001 | Dathedi | Dathedi vs Rick | Rick | 0.70 | 546 | |
| 05.01.2001 | Dathedi | Dathedi vs Arcanium | Arcanium | 0.70 | 514 | |
| 05.01.2001 | Harkel | Harkel vs Anacrites | Anacrites | 0.66 | 530 | |
| 05.01.2001 | Beowulf Swift | Swift,Beowulf vs Gar | Gar | 0.32 | 540 | |
| 05.01.2001 | Thumos | Thumos vs Harkel | Harkel | 2.24 | 571 | |
| 05.01.2001 | Mithmir | Mithmir vs Thumos | Thumos | 2.61 | 585 | |
| 05.01.2001 | Limdul | Limdul vs Beowulf,Sanchini,Suenufius | Sanchini Suenufius | 2.72 | 519 | |
| 05.01.2001 | Zodran | Zodran vs Zus | Zus | 0.60 | 556 | |
| 05.01.2001 | Rebel | Rebel vs Xaferia | Xaferia | 0.70 | 538 | |
| 05.01.2001 | Pinefur | Pinefur vs Zus | Zus | 0.63 | 539 | |
| 05.01.2001 | Thumos | Thumos vs Bouncer | Bouncer | 0.70 | 489 | |
| 05.01.2001 | Hergar Dathedi | Dathedi,Hergar vs Kastor | Kastor | 0.33 | 525 | |
| 05.01.2001 | Brach | Brach vs Zus | Zus | 0.66 | 507 | |
| 05.01.2001 | Rebel | Rebel vs Syonara | Syonara | 0.70 | 526 | |
| 05.01.2001 | Rebel | Rebel vs Rashel | Rashel | 0.70 | 512 | |
| 05.01.2001 | Rebel | Rebel vs Mathoron | Mathoron | 0.70 | 570 | |
| 05.01.2001 | Thumos | Thumos vs Anewor | Anewor | 0.66 | 487 | |
| 05.01.2001 | Sledge | Sledge vs Cethar | Cethar | 0.66 | 480 | |
| 05.01.2001 | Thumos | Thumos vs Kaiacien,Nigel | Nigel | 0.70 | 499 | |
| 05.01.2001 | Timmy | Timmy vs Anewor | Anewor | 0.70 | 480 | |
| 05.01.2001 | Hergar | Hergar vs Sledge | Sledge | 4.79 | 512 | |
| 05.01.2001 | Sledge | Sledge vs Limdul | Limdul | 3.79 | 549 | |
| 05.01.2001 | Brach | Brach vs Rebel | Rebel | 2.77 | 553 | |
| 05.01.2001 | Zorrulia Umbra | Umbra,Zorrulia vs Suenufius | Suenufius | 0.35 | 479 | |
| 05.01.2001 | Cabraxas | Cabraxas vs Vmptrcmp | Vmprtcmp | 0.70 | 556 | |
| 05.01.2001 | Zorrulia Umbra | Umbra,Zorrulia vs Kastor | Kastor | 0.35 | 496 | |
| 05.01.2001 | Pinefur | Pinefur vs Cobran | Cobran | 0.70 | 556 | |
| 05.01.2001 | Sledge | Sledge vs Kakk | Kakk | 0.70 | 535 | |
| 05.01.2001 | Zodran | Zodran vs Warsong | Warsong | 0.70 | 515 | |
| 05.01.2001 | Dathedi Limdul Zorrulia | Limdul,Dathedi,Zorrulia vs Twinkle | Twinkle | 0.23 | 541 | |
| Titles shown in italics are "alternative" logs, that means they do not count in Highscore |
previous next
|