| 05.01.2001 | Dathedi Zorrulia Invoker Xar | Invoker,Dathedi,Xar,Zorrulia vs Chameleon | Chameleon | 0.57 | 587 | |
| 05.01.2001 | Zorrulia Invoker | Zorrulia,Invoker vs Elyas | Elyas | 0.33 | 605 | |
| 05.01.2001 | Blackmagic | Blackmagic vs Shaidar | Shaidar | 0.70 | 539 | |
| 05.01.2001 | Shuriken | Shuriken vs Clout | Clout | 0.66 | 495 | |
| 05.01.2001 | Brach | Brach vs Clout | Clout | 0.70 | 511 | |
| 05.01.2001 | Luthic | Luthic vs Harkel | Harkel | 2.26 | 533 | |
| 05.01.2001 | Xar Thumos | Xar,Thumos vs Cocaine | Cocaine | 0.35 | 591 | |
| 05.01.2001 | Hergar Zorrulia | Hergar,Zorrulia vs Octavious | Octavious | 0.35 | 467 | |
| 05.01.2001 | | Kohl,Xar,Rebel,Dathedi vs Babur | | 0.00 | 416 | |
| 05.01.2001 | Dathedi Rebel Xar Kohl | Dathedi,Xar,Kohl,Rebel vs Babur | Babur | 0.73 | 702 | |
| 05.01.2001 | Brach | Brach vs Rebel | Rebel | 3.31 | 576 | |
| 05.01.2001 | Babur | Babur vs Thumos,Rebel | Thumos | 2.94 | 548 | |
| 05.01.2001 | Rebel | Rebel vs Theodore | Theodore | 0.70 | 481 | |
| 05.01.2001 | Zodran | Zodran vs Chiva | Chiva | 0.70 | 561 | |
| 05.01.2001 | Zorrulia Anantaboga | Anantaboga,Zorrulia vs Harkel | Harkel | 1.16 | 526 | |
| 05.01.2001 | Farelid Zorrulia | Zorrulia,Farelid vs Pokey | Pokey | 0.35 | 492 | |
| 05.01.2001 | Brach | Brach vs Neplesto | Neplesto | 0.70 | 492 | |
| 05.01.2001 | Drusilla | Drusilla vs Mithrim | Mithrim | 2.27 | 522 | |
| 05.01.2001 | Dathedi | Dathedi vs Syonara. Ixion and Lazard show up later. | Syonara | 0.66 | 487 | |
| 05.01.2001 | Dathedi | Dathedi vs Bernard | Bernard | 2.20 | 556 | |
| 05.01.2001 | Dathedi | Dathedi vs Rick | Rick | 0.70 | 534 | |
| 05.01.2001 | Dathedi | Dathedi vs Arcanium | Arcanium | 0.70 | 497 | |
| 05.01.2001 | Harkel | Harkel vs Anacrites | Anacrites | 0.66 | 514 | |
| 05.01.2001 | Beowulf Swift | Swift,Beowulf vs Gar | Gar | 0.32 | 526 | |
| 05.01.2001 | Thumos | Thumos vs Harkel | Harkel | 2.24 | 553 | |
| 05.01.2001 | Mithmir | Mithmir vs Thumos | Thumos | 2.61 | 570 | |
| 05.01.2001 | Limdul | Limdul vs Beowulf,Sanchini,Suenufius | Sanchini Suenufius | 2.72 | 505 | |
| 05.01.2001 | Zodran | Zodran vs Zus | Zus | 0.60 | 540 | |
| 05.01.2001 | Rebel | Rebel vs Xaferia | Xaferia | 0.70 | 523 | |
| 05.01.2001 | Pinefur | Pinefur vs Zus | Zus | 0.63 | 521 | |
| 05.01.2001 | Thumos | Thumos vs Bouncer | Bouncer | 0.70 | 477 | |
| 05.01.2001 | Hergar Dathedi | Dathedi,Hergar vs Kastor | Kastor | 0.33 | 513 | |
| 05.01.2001 | Brach | Brach vs Zus | Zus | 0.66 | 494 | |
| 05.01.2001 | Rebel | Rebel vs Syonara | Syonara | 0.70 | 511 | |
| 05.01.2001 | Rebel | Rebel vs Rashel | Rashel | 0.70 | 500 | |
| 05.01.2001 | Rebel | Rebel vs Mathoron | Mathoron | 0.70 | 556 | |
| 05.01.2001 | Thumos | Thumos vs Anewor | Anewor | 0.66 | 473 | |
| 05.01.2001 | Sledge | Sledge vs Cethar | Cethar | 0.66 | 469 | |
| 05.01.2001 | Thumos | Thumos vs Kaiacien,Nigel | Nigel | 0.70 | 484 | |
| 05.01.2001 | Timmy | Timmy vs Anewor | Anewor | 0.70 | 469 | |
| 05.01.2001 | Hergar | Hergar vs Sledge | Sledge | 4.79 | 500 | |
| 05.01.2001 | Sledge | Sledge vs Limdul | Limdul | 3.79 | 529 | |
| 05.01.2001 | Brach | Brach vs Rebel | Rebel | 2.77 | 534 | |
| 05.01.2001 | Zorrulia Umbra | Umbra,Zorrulia vs Suenufius | Suenufius | 0.35 | 468 | |
| 05.01.2001 | Cabraxas | Cabraxas vs Vmptrcmp | Vmprtcmp | 0.70 | 542 | |
| 05.01.2001 | Zorrulia Umbra | Umbra,Zorrulia vs Kastor | Kastor | 0.35 | 483 | |
| 05.01.2001 | Pinefur | Pinefur vs Cobran | Cobran | 0.70 | 544 | |
| 05.01.2001 | Sledge | Sledge vs Kakk | Kakk | 0.70 | 522 | |
| 05.01.2001 | Zodran | Zodran vs Warsong | Warsong | 0.70 | 499 | |
| 05.01.2001 | Dathedi Limdul Zorrulia | Limdul,Dathedi,Zorrulia vs Twinkle | Twinkle | 0.23 | 529 | |
| Titles shown in italics are "alternative" logs, that means they do not count in Highscore |
previous next
|