| 04.01.2001 | Brach Pinefur | Brach,Pinefur vs Yranac,Asfaloth | Yranac Asfaloth | 1.40 | 566 | |
| 04.01.2001 | Talrasha | Talrasha vs Morranda | Morranda | 0.70 | 501 | |
| 04.01.2001 | Tryrack Orm | Orm,Tryrack vs Talrasha,Cruel | Talrasha | 1.45 | 562 | |
| 04.01.2001 | Zodran | Zodran vs Benomi | Benomi | 3.43 | 521 | |
| 04.01.2001 | Raxexious Talrasha | Talrasha,Raxexious vs Chameleon | Chameleon | 1.17 | 540 | |
| 04.01.2001 | Solith | Solith vs Equinox, Chesed | Chesed | 0.66 | 491 | |
| 04.01.2001 | Pyzj Rebel | Pyzj,Rebel vs Sancho | Sancho | 0.33 | 557 | |
| 04.01.2001 | Cliff | Cliff vs Avalanche | Avalanche | 0.70 | 464 | |
| 04.01.2001 | Zodran Rilith | Rilith,Zodran vs Umbra, Hergar | Umbra | 0.35 | 641 | |
| 04.01.2001 | Antione Zodran Drean Rilith | Zodran,Antione,Rilith,Drean vs Volrath,Umbra,Zorrulia,Steingrim | Volrath | 0.17 | 573 | |
| 04.01.2001 | Zodran | Zodran vs Alowera | Alowera | 0.70 | 518 | |
| 04.01.2001 | Zodran | Zodran vs Malboro | Malboro | 0.70 | 534 | |
| 04.01.2001 | | Duplicate log: Zodran vs Febeze | | 0.00 | 408 | |
| 04.01.2001 | | Duplicate log: Zodran vs Blackmagic, Ceolas, Cadyth | | 0.00 | 418 | |
| 04.01.2001 | Zodran | Zodran vs Gloignar | Gloignar | 0.63 | 533 | |
| 04.01.2001 | Zodran | Zodran vs Brend | Brend | 0.70 | 505 | |
| 04.01.2001 | Hergar | Hergar vs Beowulf | Beowulf | 0.66 | 589 | |
| 04.01.2001 | Drezden | Drezden vs Methos | Methos | 0.66 | 511 | |
| 04.01.2001 | Babur | Babur vs Drendal | Drendal | 0.70 | 600 | |
| 04.01.2001 | Nkera Silhouette | Nkera, Silhouette vs Arallu | Arallu | 0.35 | 544 | |
| 04.01.2001 | Thafreb Pyzj Arianna Drezden | Drezden, Arianna,Thafreb, Pyzj vs Zodran | Zodran | 0.75 | 548 | |
| 04.01.2001 | Talrasha | Talrasha vs Andale | Andale | 0.66 | 514 | |
| 04.01.2001 | Pyzj | Mighty Pyzj against Chesed | Chesed | 0.70 | 535 | |
| 04.01.2001 | Brach Pinefur | Pinefur, Brach vs Rebel | Rebel | 1.07 | 561 | |
| 04.01.2001 | Antione Brach | Brach, Antione vs Whisper | Whisper | 0.35 | 562 | |
| 04.01.2001 | Pyzj | Mighty Pyzj against Gloignar the "giant" | Gloignar | 0.66 | 500 | |
| 04.01.2001 | Blackmagic | Blackmagic vs Elyas | Elyas | 0.70 | 549 | |
| 04.01.2001 | Talrasha | Talrasha vs Sslith | Sslith | 0.66 | 511 | |
| 04.01.2001 | Cavage | Cavage vs Renza | Renza | 0.70 | 533 | |
| 04.01.2001 | Drezden | Drezden vs Roseclear | Roseclear | 2.25 | 484 | |
| 04.01.2001 | Thafreb Pyzj Canaan | Canaan, Pyzj, Thafreb vs Ladylove | Ladylove | 0.21 | 509 | |
| 04.01.2001 | Calibane | Calibane vs Talrasha | Talrasha | 2.51 | 495 | |
| 04.01.2001 | Talrasha | Talrasha vs Davros | Davros | 0.66 | 512 | |
| 04.01.2001 | Antione | Antione vs Talrasha | Talrasha | 2.47 | 469 | |
| 04.01.2001 | Nkera Talrasha | Nkera, Talrasha vs Sancho | Sancho | 0.35 | 536 | |
| 04.01.2001 | Zorrulia Talrasha | Zorrulia, Talrasha vs Dungie | Dungie | 0.35 | 506 | |
| 04.01.2001 | Betong | Betong vs Lazard | Lazard | 0.66 | 611 | |
| 04.01.2001 | Pinefur | Pinefur vs Xar | Xar | 0.70 | 703 | olddef |
| 04.01.2001 | Drezden | Drezden vs Antione | Antione | 3.32 | 527 | |
| 04.01.2001 | Drusilla | Drusilla vs Andale | Andale | 0.70 | 573 | |
| 04.01.2001 | Thafreb Rebel | Rebel, Thafreb vs Dementra | Dementra | 0.35 | 556 | |
| 04.01.2001 | Solith | Solith vs Alaronon | Alaronon | 0.70 | 511 | |
| 04.01.2001 | Cavage Zorrulia | Cavage,Zorrulia vs Sledge | Sledge | 1.61 | 592 | |
| 04.01.2001 | Benomi Mushu | Mushu,Benomi vs Zodran | Zodran | 1.62 | 526 | |
| 04.01.2001 | Talrasha | Talrasha vs Ladylove | Ladylove | 0.66 | 507 | |
| 04.01.2001 | Tryrack | Tryrack vs Shadower | Shadower | 0.70 | 487 | |
| 04.01.2001 | Cavage Luthic Drezden Ravensclaw | Cavage,Drezden,Luthic,Ravensclaw vs Gek | Gek | 0.18 | 700 | |
| 04.01.2001 | Ompaompa Gnolder | Gnolder,Ompaompa vs Athlon | Athlon | 1.17 | 542 | |
| 04.01.2001 | Pinefur | Pinefur vs Xantinos | Xantinos | 0.63 | 525 | |
| 04.01.2001 | Pyzj | Pyzj vs Quelzacoalt | Quelzacoalt | 0.70 | 622 | |
| Titles shown in italics are "alternative" logs, that means they do not count in Highscore |
previous next
|