| 04.01.2001 | Brach Pinefur | Brach,Pinefur vs Yranac,Asfaloth | Yranac Asfaloth | 1.40 | 558 | |
| 04.01.2001 | Talrasha | Talrasha vs Morranda | Morranda | 0.70 | 494 | |
| 04.01.2001 | Tryrack Orm | Orm,Tryrack vs Talrasha,Cruel | Talrasha | 1.45 | 558 | |
| 04.01.2001 | Zodran | Zodran vs Benomi | Benomi | 3.43 | 513 | |
| 04.01.2001 | Raxexious Talrasha | Talrasha,Raxexious vs Chameleon | Chameleon | 1.17 | 535 | |
| 04.01.2001 | Solith | Solith vs Equinox, Chesed | Chesed | 0.66 | 486 | |
| 04.01.2001 | Pyzj Rebel | Pyzj,Rebel vs Sancho | Sancho | 0.33 | 551 | |
| 04.01.2001 | Cliff | Cliff vs Avalanche | Avalanche | 0.70 | 461 | |
| 04.01.2001 | Zodran Rilith | Rilith,Zodran vs Umbra, Hergar | Umbra | 0.35 | 635 | |
| 04.01.2001 | Antione Zodran Drean Rilith | Zodran,Antione,Rilith,Drean vs Volrath,Umbra,Zorrulia,Steingrim | Volrath | 0.17 | 563 | |
| 04.01.2001 | Zodran | Zodran vs Alowera | Alowera | 0.70 | 513 | |
| 04.01.2001 | Zodran | Zodran vs Malboro | Malboro | 0.70 | 528 | |
| 04.01.2001 | | Duplicate log: Zodran vs Febeze | | 0.00 | 405 | |
| 04.01.2001 | | Duplicate log: Zodran vs Blackmagic, Ceolas, Cadyth | | 0.00 | 414 | |
| 04.01.2001 | Zodran | Zodran vs Gloignar | Gloignar | 0.63 | 528 | |
| 04.01.2001 | Zodran | Zodran vs Brend | Brend | 0.70 | 499 | |
| 04.01.2001 | Hergar | Hergar vs Beowulf | Beowulf | 0.66 | 585 | |
| 04.01.2001 | Drezden | Drezden vs Methos | Methos | 0.66 | 502 | |
| 04.01.2001 | Babur | Babur vs Drendal | Drendal | 0.70 | 592 | |
| 04.01.2001 | Nkera Silhouette | Nkera, Silhouette vs Arallu | Arallu | 0.35 | 536 | |
| 04.01.2001 | Thafreb Pyzj Arianna Drezden | Drezden, Arianna,Thafreb, Pyzj vs Zodran | Zodran | 0.75 | 542 | |
| 04.01.2001 | Talrasha | Talrasha vs Andale | Andale | 0.66 | 510 | |
| 04.01.2001 | Pyzj | Mighty Pyzj against Chesed | Chesed | 0.70 | 529 | |
| 04.01.2001 | Brach Pinefur | Pinefur, Brach vs Rebel | Rebel | 1.07 | 553 | |
| 04.01.2001 | Antione Brach | Brach, Antione vs Whisper | Whisper | 0.35 | 551 | |
| 04.01.2001 | Pyzj | Mighty Pyzj against Gloignar the "giant" | Gloignar | 0.66 | 495 | |
| 04.01.2001 | Blackmagic | Blackmagic vs Elyas | Elyas | 0.70 | 545 | |
| 04.01.2001 | Talrasha | Talrasha vs Sslith | Sslith | 0.66 | 506 | |
| 04.01.2001 | Cavage | Cavage vs Renza | Renza | 0.70 | 526 | |
| 04.01.2001 | Drezden | Drezden vs Roseclear | Roseclear | 2.25 | 477 | |
| 04.01.2001 | Thafreb Pyzj Canaan | Canaan, Pyzj, Thafreb vs Ladylove | Ladylove | 0.21 | 502 | |
| 04.01.2001 | Calibane | Calibane vs Talrasha | Talrasha | 2.51 | 487 | |
| 04.01.2001 | Talrasha | Talrasha vs Davros | Davros | 0.66 | 502 | |
| 04.01.2001 | Antione | Antione vs Talrasha | Talrasha | 2.47 | 466 | |
| 04.01.2001 | Nkera Talrasha | Nkera, Talrasha vs Sancho | Sancho | 0.35 | 526 | |
| 04.01.2001 | Zorrulia Talrasha | Zorrulia, Talrasha vs Dungie | Dungie | 0.35 | 498 | |
| 04.01.2001 | Betong | Betong vs Lazard | Lazard | 0.66 | 607 | |
| 04.01.2001 | Pinefur | Pinefur vs Xar | Xar | 0.70 | 699 | olddef |
| 04.01.2001 | Drezden | Drezden vs Antione | Antione | 3.32 | 524 | |
| 04.01.2001 | Drusilla | Drusilla vs Andale | Andale | 0.70 | 568 | |
| 04.01.2001 | Thafreb Rebel | Rebel, Thafreb vs Dementra | Dementra | 0.35 | 551 | |
| 04.01.2001 | Solith | Solith vs Alaronon | Alaronon | 0.70 | 504 | |
| 04.01.2001 | Cavage Zorrulia | Cavage,Zorrulia vs Sledge | Sledge | 1.61 | 588 | |
| 04.01.2001 | Benomi Mushu | Mushu,Benomi vs Zodran | Zodran | 1.62 | 522 | |
| 04.01.2001 | Talrasha | Talrasha vs Ladylove | Ladylove | 0.66 | 502 | |
| 04.01.2001 | Tryrack | Tryrack vs Shadower | Shadower | 0.70 | 482 | |
| 04.01.2001 | Cavage Luthic Drezden Ravensclaw | Cavage,Drezden,Luthic,Ravensclaw vs Gek | Gek | 0.18 | 697 | |
| 04.01.2001 | Ompaompa Gnolder | Gnolder,Ompaompa vs Athlon | Athlon | 1.17 | 532 | |
| 04.01.2001 | Pinefur | Pinefur vs Xantinos | Xantinos | 0.63 | 518 | |
| 04.01.2001 | Pyzj | Pyzj vs Quelzacoalt | Quelzacoalt | 0.70 | 617 | |
| Titles shown in italics are "alternative" logs, that means they do not count in Highscore |
previous next
|