| 04.01.2001 | Solith | Solith vs Harkel | Harkel | 0.70 | 527 | |
| 04.01.2001 | Drezden | Drezden vs Kazadorn | Kazadorn | 0.66 | 517 | |
| 04.01.2001 | Drusilla Arcane Roseclear | Arcane,Drusilla,Roseclear vs Ixion | Ixion | 0.23 | 547 | |
| 04.01.2001 | Drezden | Drezden vs Cecrops | Cecrops | 0.70 | 544 | |
| 04.01.2001 | Arianna Thauran Drezden | Arianna,Drezden,Thauran vs Nabal | Nabal | 0.23 | 812 | |
| 04.01.2001 | Drezden | Drezden vs Dora,Mohatra | Mohatra Dora | 2.80 | 524 | |
| 04.01.2001 | Limdul Luthic Arcane | Luthic,Limdul,Arcane vs Hearb | Hearb | 0.23 | 562 | |
| 04.01.2001 | Arcane | Arcane vs Supernova | Supernova | 0.70 | 508 | |
| 04.01.2001 | Chameleon | Chameleon vs Gar | Gar | 0.66 | 444 | |
| 04.01.2001 | Drusilla | Drusilla vs Roninavan | Roninavan | 0.66 | 547 | |
| 04.01.2001 | Frozzt | Frozzt vs Gafgarion | Gafgarion | 0.70 | 498 | |
| 04.01.2001 | Frozzt | Frozzt vs Ladylove | Ladylove | 0.70 | 472 | |
| 04.01.2001 | Frozzt | Frozzt vs Mastersting | Mastersting | 0.70 | 467 | |
| 04.01.2001 | Frozzt | Frozzt vs Deception | Deception | 2.30 | 623 | |
| 04.01.2001 | Frozzt | Frozzt vs Tazzarata | Tazzarata | 3.18 | 536 | |
| 04.01.2001 | Thafreb | Thafreb vs Lazard | Lazard | 0.70 | 501 | |
| 04.01.2001 | Antione | Antione vs Drusilla | Drusilla | 2.93 | 589 | |
| 04.01.2001 | Dathedi Limdul | Dathedi,Limdul vs Antione,Babur,Ixion | Antione | 1.46 | 528 | |
| 04.01.2001 | Limdul Raxexious Blackmagic | Blackmagic,Limdul,Raxexious vs Hnanna | Hnanna | 0.23 | 608 | |
| 04.01.2001 | Marshik | Marshik vs Runehammer | Runehammer | 0.66 | 455 | |
| 04.01.2001 | Tornquist | Tornquist vs Varagh | Varagh | 0.70 | 603 | |
| 04.01.2001 | Tazzarata | Tazzarata vs Methos | Methos | 0.70 | 480 | |
| 04.01.2001 | Brach | Brach vs Gloignar | Gloignar | 0.70 | 551 | |
| 04.01.2001 | Dathedi Limdul Deception | Dathedi,Limdul,Deception vs Sslith | Sslith | 0.23 | 599 | |
| 04.01.2001 | Dathedi Limdul Deception | Deception,Limdul,Dathedi vs Bosco | Bosco | 0.23 | 643 | |
| 04.01.2001 | Dathedi | Dathedi vs Gar | Gar | 0.70 | 494 | |
| 04.01.2001 | Limdul Cythe Nkera | Cythe,Nkera,Limdul vs Gosh | Gosh | 0.23 | 556 | |
| 04.01.2001 | Dathedi Limdul | Dathedi,Limdul vs Lynxazenox | Lynxazenox | 0.33 | 490 | |
| 04.01.2001 | Antione | Antione vs Runehammer | Runehammer | 0.70 | 593 | |
| 04.01.2001 | Hergar Drezden | Drezden,Hergar vs Firefist | Firefist | 0.35 | 501 | |
| 04.01.2001 | Dathedi Drusilla | Old log | Marshik Davros | 1.36 | 609 | |
| 04.01.2001 | Dathedi Limdul Deception | Old log | Mumu | 0.23 | 557 | |
| 04.01.2001 | Dathedi Limdul | Old log | Elora | 0.35 | 508 | |
| 04.01.2001 | Cavage Drusilla | Old log | Wantxo | 0.35 | 567 | |
| 04.01.2001 | Drusilla | Old log | Garetjax | 0.70 | 531 | |
| 04.01.2001 | Drusilla | Old log | Beowulf | 0.70 | 568 | |
| 04.01.2001 | Arianna | Old log | Cassious | 2.34 | 528 | |
| 04.01.2001 | Daryn | Old log | Morgan | 0.70 | 481 | |
| 04.01.2001 | Arianna Lurifax Gobby Randar | Arianna, Lurifax, Gobby and Randar vs. Sein, Kazadorn and Savage. | Kazadorn | 0.18 | 605 | |
| 04.01.2001 | Thauran | old logs | Tito | 2.39 | 736 | |
| 04.01.2001 | Arianna Raxexious Randar | old log | Mowgli | 0.77 | 560 | |
| 04.01.2001 | Donnbert Zorrulia Invoker | old log | Xantinos | 0.22 | 558 | |
| 04.01.2001 | Tito | old log | Volrath | 0.70 | 492 | |
| 04.01.2001 | Drusilla | old log | Xantinos | 0.70 | 569 | |
| 04.01.2001 | Zorrulia | old log | Eldiablo | 0.70 | 496 | |
| 04.01.2001 | Durak Danu Gareth | Gareth,Danu,Durak vs Gobby,Manaverr | Manaverr | 0.23 | 712 | |
| 04.01.2001 | Rilith | old log | Greylock | 0.70 | 607 | olddef |
| 04.01.2001 | Bernard Quadi Mowgli Sein | old log | Ceolas | 0.18 | 534 | |
| 04.01.2001 | Sein Tornquist Pterygium Takka Mandragora | Pterygium,Sein,Takka,Tornquist,Mandragora vs Merul,Zorruli | Merul | 0.14 | 538 | |
| 04.01.2001 | Aiden Zordan Antione | Aiden,Antione,Zordan vs Rebel, Jericho | Rebel | 0.19 | 623 | |
| Titles shown in italics are "alternative" logs, that means they do not count in Highscore |
previous next
|